Thursday, June 14, 2012

Daftar Presiden Amerika Serikat (USA)

1. George Washington
2. John Adams
3. Thomas Jefferson
4. James Madison
(30 April 1789 - 3 Maret 1797)
(4 Maret 1797 - 3 Maret 1801)
(4 Maret 1801 - 3 Maret 1809)
(4 Maret 1809 - 3 Maret 1817)
5. James Monroe
6. John Quincy Adams
7. Andrew Jackson
8. Martin Van Buren
(4 Maret 1817 - 3 Maret 1825)
(4 Maret 1825 - 3 Maret 1829)
(4 Maret 1829 - 3 Maret 1837)
(4 Maret 1837 - 3 Maret 1841)
9. William Harrison
10. John Tyler
11. James Polk
12. Zachary Taylor
(4 Maret 1841 - 4 April 1841)
(4 April 1841 - 3 Maret 1845)
(4 Maret 1845 - 3 Maret 1849)
(4 Maret 1849 - 9 Juli 1850)
13. Millard Fillmore
14. Franklin Pierce
15. James Buchanan
16. Abraham Lincoln
(9 Juli 1850 - 3 Maret 1853)
(4 Maret 1853 - 3 Maret 1857)
(4 Maret 1857 - 3 Maret 1861)
(4 Maret 1861 - 15 April 1865)
17. Andrew Johnson
18. Ulysses Grant
19. Rutherford Hayes
20. James Garfield
(15 April 1865 - 3 Maret 1869)
(4 Maret 1869 - 3 Maret 1877)
(4 Maret 1877 - 3 Maret 1881)
(4 Maret 1881 - 19 September 1881)
21. Chester Arthur
22. Grover Cleveland
23. Benjamin Harrison
24. Grover Cleveland
(19 September 1881 - 3 Maret 1885)
(4 Maret 1885 - 3 Maret 1889)
(4 Maret 1889 - 3 Maret 1893)
(4 Maret 1893 - 3 Maret 1897)
25. William McKinley
26. Theodore Roosevelt
27. William Taft
28. Woodrow Wilson
(4 Maret 1897 - 14 September 1901)
(14 September 1901 - 3 Maret 1909)
(4 Maret 1909 - 3 Maret 1913)
(4 Maret 1913 - 3 Maret 1921)
29. Warren Harding
30. Calvin Coolidge
31. Herbert Hoover
32. Franklin Delano Roosevelt
(4 Maret 1921 - 2 Agustus 1923)
(2 Agustus 1923 - 3 Maret 1929)
(4 Maret 1929 - 3 Maret 1933)
(4 Maret 1933 - 12 April 1945)
33. Harry Truman
34. Dwight Eisenhower
35. John Kennedy
36. Lyndon Johnson
(12 April 1945 - 20 Januari 1953)
(20 Januari 1953 - 20 Januari 1961)
(20 Januari 1961 - 22 November 1963)
(22 November 1963 - 20 Januari 1969)
37. Richard Nixon
38. Gerald Ford
39. Jimmy Carter
40. Ronald Reagan
(20 Januari 1969 - 9 Agustus 1974)
(9 Agustus 1974 - 20 Januari 1977)
(20 Januari 1977 - 20 Januari 1981)
(20 Januari 1981 - 20 Januari 1989)
41. George H. W. Bush
42. Bill Clinton
43. George W. Bush
44. Barack Obama
(20 Januari 1989 - 20 Januari 1993)
(20 Januari 1993 - 20 Januari 2001)
(20 Januari 2001 - 20 Januari 2009)
(20 Januari 2009 - Sedang menjabat)